Sol's RNG Rarity Tier List: What Every Aura Tier Means (2026)
Last updated: 2026-08-07
Sol's RNG ranks its 468 auras by official rarity tier, not combat power — this list shows what each tier actually means, with the hardest representative pulls in each. Counts: Transcendent and the billion-club sit on top; Event and Dev-Exclusive auras are excluded here (they aren't rollable).
S · Transcendent Tier
| Name | Role | Why |
| Equinox | 1 in 2,500,000,000 | No biome discount — full odds every roll |
| Breakthrough (Aura) | 1 in 1,999,999,999 | No biome discount — full odds every roll |
| Luminosity | 1 in 1,200,000,000 | No biome discount — full odds every roll |
A · Glorious Tier
| Name | Role | Why |
| Ascendant | 1 in 935,000,000 | Native 1 in 187,000,000 in Heaven |
| Dreamscape | 1 in 850,000,000 | No biome discount — full odds every roll |
| Poseidon : Atlantis | 1 in 850,000,000 | Native 1 in 212,500,000 in Rainy |
B · Exalted Tier
| Name | Role | Why |
| Quartz : Rose | 1 in 97,500,000 | No biome discount — full odds every roll |
| Atomic : Nucleus | 1 in 92,118,000 | No biome discount — full odds every roll |
| Virtual : WorldWide | 1 in 87,500,000 | Native 1 in 43,750,000 in Cyberspace |
C · Mythic Tier
| Name | Role | Why |
| Amethyst | 1 in 9,333,700 | No biome discount — full odds every roll |
| Jade : Purity | 1 in 9,250,000 | No biome discount — full odds every roll |
| Stargazer | 1 in 9,200,000 | Native 1 in 1,840,000 in Starfall |
D · Legendary & below Tier
| Name | Role | Why |
| Kyawthuite | 1 in 850,000 | No biome discount — full odds every roll |
| Undead : Devil | 1 in 666,666 | Native 1 in 111,111 in Hell |
| Stormal | 1 in 90,000 | Native 1 in 30,000 in Windy |
Chasing one of these tiers? The full odds for all 468 auras live in the aura index
and grab free rewards on the codes page.